“We sell TWICE as many homes in a MONTH; than most agents sell in a YEAR!”
[row]
[span4]
2015
Property Address | COE DATE |
---|---|
1315 E Saint John, Phoenix, AZ 85022 | 1/2/2015 |
702 W. Paseo Way, Tempe, AZ 85283 | 1/9/2015 |
21615 N 74th Way, Scottsdale, AZ 85255 | 1/15/2015 |
141 N 116th Ln, Avondale, AZ 85323 | 1/16/2015 |
2217 W Clarendon Ave, Phoenix, AZ 85015 | 2/2/2015 |
2217 W Clarendon Ave, Phoenix, AZ 85015 | 2/2/2015 |
39527 N Prairie Lane, Anthem, AZ 85086 | 2/3/2015 |
27207 N 68th St, Scottsdale, AZ 85266 | 2/5/2015 |
7788 W Lone Cactus Dr, Peoria, AZ 85382 | 2/13/2015 |
11319 N 163rd Dr, Surprise, AZ 85379 | 2/17/2015 |
1023 W Charleston Ave, Phoenix, AZ 85023 | 2/19/2015 |
8602 E Plaza Ave, Scottsdale, AZ 85250 | 2/26/2015 |
8104 W Lynwood St, Phoenix, AZ 85043 | 2/27/2015 |
8104 W Lynwood St, Phoenix, AZ 85043 | 2/27/2015 |
3455 W. Via Montoya Dr, Phoenix, AZ 85027 | 2/27/2015 |
6945 E Cheney Dr, Paradise Valley, AZ 85253 | 2/27/2015 |
2401 E Rio Salado, Tempe, AZ 85281 | 3/1/2015 |
3503 S Senate Place, Chandler, AZ 85286 | 3/3/2015 |
1432 E Colter St, Phoenix, AZ 85014 | 3/3/2015 |
2119 E Norwood St, Mesa, AZ 85213 | 3/5/2015 |
1002 E Paradise Ln, Phoenix, AZ 85022 | 3/6/2015 |
11767 Buckskin, Scottsdale, AZ 85255 | 3/9/2015 |
10629 W Ross Ave, Peoria, AZ 85382 | 3/11/2015 |
15065 W Lilac St, Goodyear, AZ 85338 | 3/12/2015 |
717 E North Lane 1, Phoenix, AZ 85020 | 3/12/2015 |
5672 W Arrowhead Lakes Dr, Glendale, AZ 85308 | 3/25/2015 |
9925 E Becker Ln, Scottsdale, AZ 85260 | 3/28/2015 |
15121 N 93rd Way, Scottsdale, AZ 85260 | 4/6/2015 |
10262 E Clinton, Scottsdale, AZ 85260 | 4/6/2015 |
3633 N 3rd Ave #2048, Phoenix, AZ 85013 | 4/7/2015 |
14263 E Coyote Rd, Scottsdale, AZ 85259 | 4/8/2015 |
27916 N 18th Dr, Phoenix, AZ 85085 | 4/13/2015 |
1917 W Chimney Rock Rd, Phoenix, AZ 85085 | 4/20/2015 |
1917 W Chimney Rock Rd, Phoenix, AZ 85085 | 4/20/2015 |
1991 N Illinois St, Chandler, AZ 85225 | 4/21/2015 |
4416 N 56th Dr, Phoenix, AZ 85031 | 4/22/2015 |
28432 65th, Phoenix, AZ 85083 | 4/23/2015 |
14616 N 28th St, Phoenix, AZ 85032 | 5/1/2015 |
3636 39th, Phoenix, AZ 85018 | 5/8/2015 |
1130 Kerry, Phoenix, AZ 85024 | 5/8/2015 |
1149 E Lowell Ave, Gilbert, AZ 85295 | 5/14/2015 |
44614 20th, New River, AZ 85087 | 5/14/2015 |
17518 Whitehorn Dr, Rio Verde, AZ 85263 | 5/18/2015 |
1085 Breckenridge, Gilbert, AZ 85233 | 5/19/2015 |
7018 Barbados, Phoenix, AZ 85021 | 5/19/2015 |
1865 E Arabian Dr, Gilbert, AZ 85296 | 5/20/2015 |
7460 Plata, Mesa, AZ 85212 | 5/20/2015 |
40 Cambridge, Phoenix, AZ 85003 | 5/21/2015 |
930 Montecito, Phoenix, AZ 85013 | 5/22/2015 |
22708 N 91st Way, Scottsdale, AZ 85255 | 5/22/2015 |
341 W Hazelwood St, Phoenix, AZ 85013 | 5/27/2015 |
4820 Casey Ln, Cave Creek, AZ 85331 | 5/28/2015 |
36601 N Mule Train Rd #24, Carefree, AZ 85377 | 5/29/2015 |
6212 S Eagles Roast, Tucson, AZ 85757 | 6/1/2015 |
17927 W Solano Dr, Litchfield Park, AZ 85340 | 6/1/2015 |
7486 E Nestling Way, Scottsdale, AZ 85255 | 6/3/2015 |
302 W Hazelwood, Phoenix, AZ 85013 | 6/3/2015 |
7801 N 44th Dr #1150, Glendale, AZ 85301 | 6/11/2015 |
10562 E Morning Star Dr, Scottsdale, AZ 85255 | 6/11/2015 |
2250 E Deer Valley Rd #63, Phoenix, AZ 85024 | 6/11/2015 |
6311 10th, Phoenix, AZ 85013 | 6/12/2015 |
8819 Cortez, Scottsdale, AZ 85260 | 6/15/2015 |
7272 E Starla Dr, Scottsdale, AZ 85255 | 6/15/2015 |
1728 Pinchot, Phoenix, AZ 85016 | 6/19/2015 |
1631 W Gambit Trail, Phoenix, AZ 85085 | 6/19/2015 |
3052 Stella, Phoenix, AZ 85016 | 6/19/2015 |
10344 Sharon, Scottsdale, AZ 85260 | 6/19/2015 |
2 Northern, Phoenix, AZ 85021 | 6/23/2015 |
6301 Exeter, Scottsdale, AZ 85251 | 6/26/2015 |
602 May #56, Mesa, AZ 85201 | 6/29/2015 |
3027 Becker Ln, Phoenix AZ 85029 | 6/29/2015 |
11333 N 92nd St #1019, Scottsdale, AZ 85260 | 6/30/2015 |
7478 Nestling, Scottsdale, AZ 85255 | 7/1/2015 |
11375 E Sahuaro Dr #1080, Scottsdale, AZ 85259 | 7/6/2015 |
10407 E Rosemary Ln, Scottsdale, AZ 85255 | 7/9/2015 |
2341 W Andrea Dr, Phoenix, AZ 85085 | 7/15/2015 |
900 Broadway #20, Apache Junction, AZ 85120 | 7/17/2015 |
7909 E Broadway Rd #14, Mesa, AZ 85208 | 7/17/2015 |
9889 E Charter Oak, Scottsdale, AZ 85260 | 7/20/2015 |
9889 E Charter Oak, Scottsdale, AZ 85260 | 7/20/2015 |
18563 N 98th Pl, Scottsdale, AZ 85255 | 7/24/2015 |
2801 E Turquoise Dr, Phoenix, AZ 85028 | 7/27/2015 |
11415 N 70th St, Scottsdale, AZ 85254 | 7/29/2015 |
29349 N 67th Dr, Peoria, AZ 85383 | 7/31/2015 |
9185 E Los Gatos Dr, Scottsdale, AZ 85255 | 8/1/2015 |
42114 Mountain Cove, Anthem, AZ 85086 | 8/2/2015 |
5316 E Doubletree Ranch Rd, Paradise Valley, AZ 85253 | 8/5/2015 |
14824 N 19th St, Phoenix, AZ 85022 | 8/7/2015 |
23229 N 40th Way, Phoenix, AZ 85050 | 8/10/2015 |
22220 N 36th St, Phoenix, AZ 85050 | 8/11/2015 |
1341 E Lawrence Lane, Phoenix, AZ 85020 | 8/11/2015 |
8738 E Plaza Ave, Scottsdale, AZ 85250 | 8/12/2015 |
6718 W Beverly Rd, Laveen, AZ 85339 | 8/14/2015 |
769 E Sack Drive, Phoenix, AZ 85024 | 8/14/2015 |
10406 W Sunflower Pl, Avondale, AZ 85392 | 8/17/2015 |
11375 E Sahuaro Dr #2068, Scottsdale, AZ 85259 | 8/17/2015 |
9609 E Camino Del Santo Dr, Scottsdale, AZ 85260 | 8/18/2015 |
37015 N Dream St, Carefree, AZ 85377 | 8/19/2015 |
7309 E Kiva Ave, Mesa, AZ 85209 | 8/20/2015 |
15411 N 2nd Ave, Phoenix, AZ 85022 | 8/21/2015 |
4622 E Waterman St, Gilbert, AZ 85297 | 9/1/2015 |
4355 E Meadow Dr, Phoenix, AZ 85032 | 9/3/2015 |
8172 E Juan Tabo, Scottsdale, AZ 85255 | 9/8/2015 |
8172 E Juan Tabo, Scottsdale, AZ 85255 | 9/8/2015 |
3421 W Dunlap Ave, Phoenix, AZ 85051 | 9/9/2015 |
2392 W Musket Way, Chandler, AZ 85286 | 9/15/2015 |
27610 N 20th Ave, Phoenix, AZ 85085 | 9/15/2015 |
4239 S Squires Lane, Gilbert, AZ 85297 | 9/17/2015 |
9551 E Redfield Rd #1018, Scottsdale, AZ 85260 | 9/17/2015 |
10432 N 11th Pl #1, Phoenix, AZ 85020 | 9/17/2015 |
822 S Ithica St, Chandler, AZ 85225 | 9/17/2015 |
822 S Ithica St, Chandler, AZ 85225 | 9/17/2015 |
2902 E Turquoise Dr, Phoenix, AZ 85028 | 9/18/2015 |
23335 N 91st St, Scottsdale, AZ 85255 | 9/23/2015 |
30265 N 47th St, Cave Creek, AZ 85331 | 9/24/2015 |
14138 N 109th St, Scottsdale, AZ 85255 | 9/29/2015 |
13377 N 103rd St, Scottsdale, AZ 85260 | 9/30/2015 |
13377 N 103rd St, Scottsdale, AZ 85260 | 9/30/2015 |
6955 S. Sapphire Way, Chandler, AZ 85249 | 10/1/2015 |
5717 W Melinda Ln, Glendale, AZ 85308 | 10/1/2015 |
37193 N 109th Way, Scottsdale, AZ 85262 | 10/3/2015 |
11449 N 129th Way, Scottsdale, AZ 85259 | 10/5/2015 |
10799 E Butherus Dr, Scottsdale, AZ 85260 | 10/6/2015 |
8961 E Ludlow Dr, Scottsdale, AZ 85260 | 10/9/2015 |
8961 E Ludlow Dr, Scottsdale, AZ 85260 | 10/9/2015 |
18626 N 42nd St, Phoenix, AZ 85050 | 10/13/2015 |
3608 N 68th St, Scottsdale, AZ 85251 | 10/23/2015 |
20016 N 65th Dr, Glendale, AZ 85308 | 10/23/2015 |
8104 W Lynwood St, Phoenix, AZ 85043 | 10/30/2015 |
8840 W Palo Verde Ave, Peoria, AZ 85345 | 11/1/2015 |
8840 W Palo Verde Ave, Peoria, AZ 85345 | 11/1/2015 |
2330 N Evergreen St, Phoenix, AZ 85006 | 11/1/2015 |
9609 E Camina Del Santo, Scottsdale, AZ | 11/1/2015 |
8561 N 83rd Dr, Peoria, AZ 85345 | 11/2/2015 |
2018 W Steed Ridge Rd, Phoenix, AZ 85085 | 11/3/2015 |
2013 E Anderson Dr, Phoenix, AZ 85022 | 11/13/2015 |
2361 W Binner Dr, Chandler, AZ 85224 | 11/18/2015 |
2361 W Binner Dr, Chandler, AZ 85224 | 11/18/2015 |
3122 W Donald Dr, Phoenix, AZ 85027 | 11/25/2015 |
2323 N Central Ave, Phoenix, AZ 85004 | 12/1/2015 |
4934 E Corrine Dr, Scottsdale, AZ 85254 | 12/1/2015 |
25555 N Windy Walk Dr, Scottsdale, AZ 85255 | 12/1/2015 |
3440 E Southern Ave #1062, Mesa, AZ 85204 | 12/1/2015 |
1010 E Bruce Ave, Gilbert, AZ 85234 | 12/10/2015 |
19525 N 96th Pl, Scottsdale, AZ 85255 | 12/15/2015 |
4415 W Powell Dr, New River, AZ 85087 | 12/18/2015 |
808 Eugie Ave, Phoenix, AZ 85022 | 12/21/2015 |
4132 N 47th Ave, Phoenix, AZ 85031 | 12/23/2015 |
9424 W Terri Lee Dr, Phoenix, AZ 85037 | 12/31/2015 |
[/span4]
[span4]
2014
Property Address | COE DATE |
---|---|
3863 Baars | 1/10/2014 |
2218 W Saint Anne Ave | 1/15/2014 |
1239 E Fairmont Ave | 1/17/2014 |
1239 E Fairmont Ave | 1/17/2014 |
837 W Sycamore Court | 2/6/2014 |
1341 Lawrence St | 2/12/2014 |
2142 E Turney Ave #4 | 2/24/2014 |
2445 E Hermosa Dr | 3/3/2014 |
14820 W Acapulco Ln | 3/7/2014 |
18538 W Mariposa Dr | 3/7/2014 |
1729 W Cheryl Dr | 3/15/2014 |
14820 W Acapulco Ln | 3/16/2014 |
9014 Palo Verde | 3/20/2014 |
4813 E Hillery Dr | 3/28/2014 |
8320 E Carol Way | 4/1/2014 |
15215 91st Way | 4/4/2014 |
9229 E Altadena Ave | 4/9/2014 |
13913 E Kalil Dr | 4/21/2014 |
9204 Windrose | 4/28/2014 |
5409 W Voltaire Dr | 5/6/2014 |
26446 Sierra Pinta Dr | 5/6/2014 |
9950 Heber Rd | 5/8/2014 |
4733 Glencove | 5/12/2014 |
6334 W Yucca St | 5/29/2014 |
3455 25th Ave | 6/1/2014 |
9324 Purdue | 6/1/2014 |
1727 Hazelwood Rd | 6/2/2014 |
4901 Kelton Dr | 6/3/2014 |
1720 Oberlin | 6/4/2014 |
8124 Harmony2 | 6/5/2014 |
4940 S Via Colinas Dr | 6/6/2014 |
4527 E Gatewood Rd | 6/18/2014 |
116 Dexter | 6/16/2014 |
12048 N 138th St | 6/16/2014 |
3873 E Melrose St | 6/26/2014 |
2607 N 122nd Dr | 6/26/2014 |
1452 E Forge Ave | 6/27/2014 |
8651 E Royal Palm Rd #128 | 6/27/2014 |
7801 E McKinley St | 6/30/2014 |
7801 E McKinley St | 6/30/2014 |
9450 E Becker Ln #2038 | 6/30/2014 |
13600 N Fountain Hills Blvd #703 | 6/30/2014 |
13600 N Fountain Hills Blvd #703 | 6/30/2014 |
9850 E Voltair Dr | 7/2/2014 |
4078 N 162nd Dr | 7/2/2014 |
16950 N 49th Way | 7/8/2014 |
6225 E Justine Rd | 7/9/2014 |
1913 W Chimney Rock Rd | 7/9/2014 |
5231 W Banff Ln | 7/11/2014 |
6517 S 37th Ln | 7/11/2014 |
6930 E Horned Owl Trail | 7/15/2014 |
27613 N 19th Dr | 7/18/2014 |
669 W Shawnee Dr | 7/21/2014 |
3536 E Page Court | 7/22/2014 |
7709 E Vista Dr | 7/23/2014 |
13641 E Shaw Butte Dr | 7/25/2014 |
6515 E Harmosa Vista Dr | 7/29/2014 |
9916 E Glencove Circle | 7/29/2014 |
7117 E Rancho Vista Dr #5001 | 8/1/2014 |
2962 E Galveston St | 8/4/2014 |
23494 N 119th Way | 8/7/2014 |
2111 E Cielo Grand Ave | 8/11/2014 |
10130 E Conieson Rd | 8/18/2014 |
10425 E Shangri La | 8/20/2014 |
11442 N 129th Way | 8/25/2014 |
2933 N Granite Reef Rd | 8/27/2014 |
9168 E Caribbean Ln | 8/27/2014 |
13899 E Yucca St | 9/4/2014 |
1644 E Cindy St | 9/8/2014 |
2334 N 90th Ln | 9/12/2014 |
33010 N 61st St | 9/15/2014 |
3511 E Baseline Rd #1159 | 9/25/2014 |
8013 W Mohave St | 9/30/2014 |
7560 E Turquoise Ave | 9/30/2014 |
24656 N 75th Way6 | 10/6/2014 |
29215 N 20th Ave | 10/6/2014 |
29215 N 20th Ave | 10/6/2014 |
43489 W Cydnee Dr8 | 10/10/2014 |
10817 E Gelding Dr | 10/10/2014 |
4901 E Kelton Ln | 10/24/2014 |
4622 E Vernon Ave | 10/29/2014 |
3734 W Desert Creek Ct | 10/31/2014 |
3635 N 21st Dr | 11/19/2014 |
13257 W Countryside Dr | 11/24/2014 |
2937 S Patterson | 11/26/2014 |
1717 E Union Hills Drive #1108 | 11/30/2014 |
13249 W Ironwood St | 12/5/2014 |
1308 E Redfield Rd | 12/10/2014 |
24139 W Twilight | 12/11/2014 |
2249 E Geneva Dr | 12/12/2014 |
5231 W Banff Lane | 12/12/2014 |
8988 E Arizona Park Place | 12/16/2014 |
5808 W Spur Dr | 12/17/2014 |
7519 E Hazelwood St | 12/17/2014 |
7519 E Hazelwood St | 12/17/2014 |
1936 W Big Oak St | 12/19/2014 |
[/span4]
[span4]
2013
Property Address | COE Date |
---|---|
11837 N 35th Ave, Glendale, AZ 85304 | 1/1/2013 |
13755 W. Fuller Ave, Goodyear, AZ 85395 | 1/1/2013 |
2506 E Verde Ln, Phoenix, AZ 85016 | 1/1/2013 |
1010 S Una Ave, Tempe, AZ 85281 | 1/1/2013 |
12609 W Boca Raton Rd, El Mirage, AZ 85335 | 1/9/2013 |
12609 W Boca Raton Rd, El Mirage, AZ 85335 | 1/9/2013 |
12710 N 102nd St, Scottsdale, AZ 85260 | 1/14/2013 |
9859 E. Winchcomb St, Scottsdale, AZ 85260 | 1/21/2013 |
45786 E Portola Valley Dr, Gilbert, AZ 85297 | 1/31/2013 |
621 N Ocotillo Ln, Gilbert, AZ 85233 | 2/1/2013 |
9639 E Clinton Ave, Scottsdale, AZ 85260 | 2/4/2013 |
4824 E Hilton, Mesa, AZ 85206 | 2/6/2013 |
4824 E Hilton, Mesa, AZ 85206 | 2/6/2013 |
1831 W Seldon Way, Phoenix, AZ 85021 | 2/15/2013 |
4540 44th St, Phoenix, AZ 85018 | 2/16/2013 |
11613 W Columbine Dr, El Mirage, AZ 85335 | 2/19/2013 |
11613 W Columbine Dr, El Mirage, AZ 85335 | 2/19/2013 |
18215 N 31st Ln, Phoenix, AZ 85053 | 2/25/2013 |
18215 N 31st Ln, Phoenix, AZ 85053 | 2/25/2013 |
4326 E Hartford Ave, Phoenix, AZ 85032 | 2/27/2013 |
15256 W Elm St, Gooyear, AZ 85395 | 2/27/2013 |
2269 E Pinto Dr, Gilbert, AZ 85295 | 2/27/2013 |
2269 E Pinto Dr, Gilbert, AZ 85295 | 2/27/2013 |
4525 W Hopi Trail, Laveen, AZ 85339 | 2/27/2013 |
1211 N Miller Rd #202, Scottsdale, AZ 85257 | 2/28/2013 |
1211 N Miller Rd #202, Scottsdale, AZ 85257 | 2/28/2013 |
1430 S 122nd Ln, Avondale, AZ 85323 | 2/28/2013 |
8536 N 29th Ave, Phoenix, AZ 85051 | 2/28/2013 |
8536 N 29th Ave, Phoenix, AZ 85051 | 2/28/2013 |
4906 E Brown Rd #13, Mesa, AZ 85205 | 3/15/2013 |
4906 E Brown Rd #13, Mesa, AZ 85205 | 3/15/2013 |
6007 Grant Run Estates, Grove City, OH 43123 | 3/20/2013 |
8422 W Cora, Phoenix, AZ 85037 | 3/22/2013 |
1009 S 181st Ave, Goodyear, AZ 85338 | 3/27/2013 |
1009 S 181st Ave, Goodyear, AZ 85338 | 3/27/2013 |
645 S Burk Gilbert, AZ 85296 | 3/28/2013 |
6941 W Vermont Ave, Glendale, AZ 85303 | 3/28/2013 |
27807 N 15th Ln, Phoenix, AZ 85085 | 3/28/2013 |
2390 E Elgin St, Chandler, AZ 85225 | 3/31/2013 |
2205 W Eagle Feather Rd, Phoenix, AZ 85085 | 4/5/2013 |
702 E Corriente, San Tan Valley, AZ 85143 | 4/10/2013 |
18807 N 46th Dr, Glendale, AZ 85308 | 4/15/2013 |
125 S 56th St, Mesa, AZ 85206 | 4/16/2013 |
11658 E 24th Pl, Yuma, AZ | 4/17/2013 |
18857 N 90th Way, Scottsdale, AZ 85255 | 4/17/2013 |
2024 W Skinner, Phoenix, AZ 85085 | 4/19/2013 |
428 N Mahogany Ct, Gilbert, AZ 85233 | 4/23/2013 |
7917 W Adam Ave, Peoria, AZ 85382 | 4/24/2013 |
9321 E Caribbean Ln, Scottsdale, AZ 85260 | 4/25/2013 |
4813 E Hillery Dr, Scottsdale, AZ 85254 | 4/26/2013 |
4026 S Labonon Ln, Tempe, AZ 85282 | 4/26/2013 |
2445 E Hermosa, Tempe, AZ 85282 | 4/26/2013 |
2445 E Hermosa, Tempe, AZ 85282 | 4/26/2013 |
9938 E Celtic, Scottsdale, AZ 85260 | 4/30/2013 |
1409 E Cathedral Rock Dr, Phoenix, AZ 85048 | 4/30/2013 |
9837 E Davenport, Scottsdale, AZ 85260 | 4/30/2013 |
10737 N 104th, Scottsdale, AZ 85259 | 4/30/2013 |
2130 W Emelita Ave, Mesa, AZ 85202 | 5/1/2013 |
1681 E Tangelo, San Tan Valley, AZ 85140 | 5/1/2013 |
6426 E Helm, Scottsdale, AZ 85254 | 5/7/2013 |
17679 W Columbine Dr, Surprise, AZ 85388 | 5/8/2013 |
17679 W Columbine Dr, Surprise, AZ 85388 | 5/8/2013 |
720 W Northview, Phoenix, AZ 85021 | 5/21/2013 |
5849 E Hummingbird Ln, Paradise Valley, AZ 85253 | 5/22/2013 |
13425 W Peck Dr, Litchfield Park, AZ 85340 | 5/22/2013 |
10725 E Second Water Trail, Gold Canyon, AZ 85118 | 5/23/2013 |
41299 W Granada, Maricopa, AZ 85138 | 5/23/2013 |
4336 E Tyson St, Gilbert, AZ 85296 | 5/24/2013 |
13506 Fairway Loop, Goodyear, AZ 85338 | 5/31/2013 |
5130 N 32nd Place, Phoenix, AZ 85016 | 6/3/2013 |
4620 W Carson Rd, Laveen, AZ 85339 | 6/13/2013 |
11462 W McCaslin Rose, Surprise, AZ 85378 | 6/19/2013 |
11462 W McCaslin Rose, Surprise, AZ 85378 | 6/19/2013 |
9841 E Sharon, Scottsdale, AZ 85260 | 6/19/2013 |
1342 E Brill St, Phoenix, AZ 85006 | 6/20/2013 |
24806 N 40th Ln, Glendale, AZ 85310 | 6/21/2013 |
3036 S Del Rancho, Mesa, AZ 85212 | 6/27/2013 |
15007 N 100th Way, Scottsdale, AZ 85260 | 6/28/2013 |
29637 N Desert Angel, San Tan Valley, AZ 85143 | 7/1/2013 |
7002 W Wood St, Phoenix, AZ 85043 | 7/3/2013 |
1008 E El Camino, Scottsdale, AZ 85020 | 7/5/2013 |
1008 E El Camino, Scottsdale, AZ 85020 | 7/5/2013 |
5317 N 33rd Dr, Phoenix, AZ 85017 | 7/10/2013 |
5317 N 33rd Dr, Phoenix, AZ 85017 | 7/10/2013 |
11039 N 111th Pl, Scottsdale, AZ 85259 | 7/16/2013 |
11039 N 111th Pl, Scottsdale, AZ 85259 | 7/16/2013 |
17429 N 56th Ave, Glendale, AZ 85308 | 7/16/2013 |
2130 W Emelita Ave, Mesa, AZ 85202 | 7/18/2013 |
3590 E Los Altos, Gilbert, AZ 85297 | 7/19/2013 |
3590 E Los Altos, Gilbert, AZ 85297 | 7/19/2013 |
12767 E Altadena Dr, Scottsdale, AZ 85269 | 7/22/2013 |
6900 E Princess Dr #2115, Phoenix, AZ 85054 | 7/22/2013 |
14721 E Cerro Alto Dr, Fountain Hills, AZ 85268 | 7/22/2013 |
1344 E Francis Ln, Gilbert, AZ 85296 | 7/26/2013 |
1344 E Francis Ln, Gilbert, AZ 85296 | 7/26/2013 |
6529 E Thunderbird, Scottsdale, AZ 85254 | 7/26/2013 |
8536 N 29th Ave, Phoenix, AZ 85051 | 7/29/2013 |
6930 E Harned Owl Trl, Scottsdale, AZ 85266 | 7/30/2013 |
8968 N 87th Ct, Scottsdale, AZ 85258 | 7/31/2013 |
4217 W Maldonado Rd. Phoenix, AZ 85041 | 8/1/2013 |
65 N Drexel, Mesa, AZ 85207 | 8/14/2013 |
65 N Drexel, Mesa, AZ 85207 | 8/14/2013 |
1633 W. Missouri #22, Phoenix, AZ 85015 | 8/20/2013 |
4523 E Glenrosa Ave, Phoenix, AZ 85018 | 8/22/2013 |
2412 E Juanita Ave, Mesa, AZ 85204 | 8/26/2013 |
2412 E Juanita Ave, Mesa, AZ 85204 | 8/26/2013 |
6112 E Redfield Rd, Scottsdale, AZ 85254 | 8/29/2013 |
2616 E Helena Dr, Phoenix, AZ 85032 | 8/30/2013 |
4202 N 21st St. Phoenix, AZ 85016 | 9/3/2013 |
8591 N 107th Dr, Peoria, AZ 85345 | 9/5/2013 |
8591 N 107th Dr, Peoria, AZ 85345 | 9/5/2013 |
5221 W Taro Ln, Glendale, AZ 85308 | 9/9/2013 |
16756 W Durango St, Goodyear, AZ 85338 | 9/10/2013 |
9144 E Winchcomb Dr, Scottsdale, AZ 85260 | 9/12/2013 |
4615 N 39th Ave, Phoenix, AZ 85019 | 9/23/2013 |
1008 E El Camino, Phoenix, AZ 85020 | 9/25/2013 |
10534 W Via Del Sol, Peoria, AZ 85383 | 9/30/2013 |
2101 W Villiage Dr, Phoenix, AZ 85023 | 10/4/2013 |
17533 W Rock Ledge Rd, Goodyear, AZ 85338 | 10/7/2013 |
5409 W Voltaire, Glendale, AZ 85304 | 10/16/2013 |
2438 E Flower St, Phoenix, AZ 85016 | 10/18/2013 |
14832 N El Frio St, El Mirage, AZ 85335 | 10/18/2013 |
63 E La Vieve Ln, Tempe, AZ 85284 | 10/23/2013 |
15826 N 38th Pl, Phoenix, AZ 85032 | 10/23/2013 |
41915 N Crooked Stick Dr, Anthem, AZ 85086 | 10/29/2013 |
3645 18th St, Phoenix, AZ 85040 | 11/1/2013 |
2709 N 110th Ave, Avondale, AZ 85392 | 11/7/2013 |
1311 W Vermont Ave, Phoenix, AZ 85013 | 11/14/2013 |
1729 W Cheryl, Phoenix, AZ 85021 | 11/22/2013 |
1905 E Parkside Ln, Phoenix, AZ 85024 | 11/22/2013 |
1149 Lowell, Gilbert, AZ 85295 | 11/26/2013 |
3921 E Wescott Dr, Phoenix, AZ 85050 | 11/26/2013 |
8544 E Sage Dr Scottsdale, AZ 85250 | 12/13/2013 |
17521 E Rancho Laredo Dr Rio Verde, AZ 85263 | 12/24/2013 |
11240 W Sells Dr Phoenix, AZ 85037 | 12/20/2013 |
9845 E Jenan Drive Scottsdale, AZ 85260 | 12/19/2013 |
5522 W Glass Ln Laveen, AZ 85339 | 12/20/2013 |
5522 W Glass Ln Laveen, AZ 85339 | 12/20/2013 |
1597 N Jay Street Chandler, AZ 85225 | 12/20/2013 |
2451 W Gaby Road Phoenix, AZ 85041 | 12/31/2013 |
2451 W Gaby Road Phoenix, AZ 85041 | 12/31/2013 |
10518 E Osbispo Ave Mesa, AZ 85203 | 12/24/2013 |
15952 E Venetian Ln Fountain Hills, AZ 85268 | 12/27/2013 |
[/span4]
[/row]
[row]
[span4]
2012
Property Address | COE Date |
---|---|
4326 E Carla Vista Dr, Gilbert, AZ 85295 | 1/12/2012 |
533 E Pebble Beach Dr, Tempe, AZ 85282 | 1/13/2012 |
16413 S 33rd St, Phoenix, AZ 85048 | 1/16/2012 |
28145 N Gold Ln, San Tan Valley, AZ 85143 | 1/17/2012 |
3529 E Anderson Dr, Phoenix, AZ 85032 | 1/25/2012 |
1320 N 85th Place, Scottsdale, AZ 85257 | 1/27/2012 |
19777 N 76th St #1131, Scottsdale, AZ 85255 | 1/27/2012 |
1351 N Pleasant Dr #1172, Chandler, AZ 85225 | 1/27/2012 |
1351 N Pleasant Dr #1172, Chandler, AZ 85225 | 1/27/2012 |
5450 W Desperado Way, Phoenix, AZ 85083 | 1/30/2012 |
2723 E Fawn Dr, Phoenix, AZ 85042 | 2/3/2012 |
1001 N Pasadena #99, Mesa, AZ 85201 | 2/3/2012 |
30537 N Gunderson Dr, San Tan Valley, AZ 85143 | 2/3/2012 |
2710 E Silversmith Trail, San Tan Valley, AZ 85143 | 2/14/2012 |
1858 E 36th Ave, Apache Junction, AZ 85119 | 2/15/2012 |
4154 E Sierrita Rd, Queen Creek, AZ 85242 | 2/15/2012 |
11026 N 28th Dr #79, Phoenix, AZ 85029 | 2/24/2012 |
15730 W Young St, Surprise, AZ 85374 | 2/24/2012 |
16402 S 32nd Pl, Phoenix, AZ 85048 | 2/24/2012 |
18152 W Mission Ln, Waddel, AZ 85355 | 2/24/2012 |
16924 E Cascade Dr, Fountain Hills, AZ 85266 | 2/27/2012 |
2520 E Highland Ave, Phoenix, AZ 85016 | 2/29/2012 |
7777 E Main St #143, Scottsdale, AZ 85251 | 2/29/2012 |
7777 E Main St #143, Scottsdale, AZ 85251 | 2/29/2012 |
9136 W Harmony Ln, Peoria, AZ 85382 | 3/2/2012 |
31119 N Visado CT #89, Scottsdale, AZ 85262 | 3/2/2012 |
1063 S Deerfield Ln, Gilbert, AZ 85296 | 3/9/2012 |
1101 W Hallstead Dr, Phoenix, AZ 85023 | 3/9/2012 |
9021 E Sharon Dr, Scottsdale, AZ 85260 | 3/9/2012 |
5126 E Wallace Ave, Scottsdale, AZ 85254 | 3/9/2012 |
3129 W Wayland Dr, Phoenix, AZ 85041 | 3/16/2012 |
12233 W Maricopa St, Avondale, AZ 85323 | 3/26/2012 |
17750 W Langer Ln, Surprise, AZ 85388 | 3/30/2012 |
2628 N 58th St, Mesa, AZ 85215 | 3/30/2012 |
10735 E Caribbean Ln, Scottsdale, AZ 85255 | 4/3/2012 |
5446 E Janice Way, Scottsdale, AZ 85254 | 4/3/2012 |
8712 S 50th Ln, Laveen, AZ 85339 | 4/6/2012 |
6638 E Lewis Ave, Scottsdale, AZ 85257 | 4/9/2012 |
2402 E 5th St #1731, Tempe, AZ 85251 | 4/10/2012 |
3327 W Paseo Way, Laveen, AZ 85339 | 4/18/2012 |
